A sleeping app costs nothing. Explore free with no credit card, then ship for real on Builder at $19/mo flat, including a 2,000 GB-hour pool of always-on capacity — or Studio at $79/mo for 10,000. Run out and apps sleep — you're never billed an overage. No seat fees, no per-app fees, just a pool.
Kick the tires. Watch your agent build.
Everything unlocked. A pool of always-on capacity included.
For a portfolio that outgrew one pool.
For teams with requirements.
Plans differ on capacity, team features, and service, never on safety or on what your agent can do.
| Explore | Builder: $19/mo | Studio: $79/mo | Enterprise | |
|---|---|---|---|---|
| Capacity | 1 app · 150 GB-hr pool | 2,000 GB-hr pool | 10,000 GB-hr pool | Custom |
| Preview environments | 1 at a time | 10 | 20 | Custom |
| Persistent storage | — DB only | 10 GB included | 100 GB included | 5 TB+ |
| Per-app compute | Platform-managed, 128–512 MB | Up to 1 GB / app | Up to 4 GB / app | Custom |
| Custom domains + TLS | — | ✓ Included | ✓ Included | ✓ Unlimited |
| Team seats included | ✓ Unlimited | ✓ Unlimited | ✓ Unlimited | ✓ Unlimited |
| Managed Postgres included | ✓ | ✓ | ✓ | ✓ |
| Database backups (encrypted, downloadable) | Every 24 h | Every 24 h | Every 6 h | Every 6 h |
| Automatic daily restore-drill | — On demand only | ✓ Daily | ✓ Daily | ✓ Daily |
| Object storage (S3-compatible) | — | ✓ Included | ✓ Included | ✓ Included |
| App protection (Basic Auth / org auth) | ✓ | ✓ | ✓ | ✓ |
| Read-only SQL access (query_database) | — | ✓ | ✓ | ✓ |
| SSO (SAML / OIDC) | — | — | — | ✓ + enforcement |
| Support | Email + docs | Email + docs | Email + docs | Email + docs, under SLA |
| Rollback, health gates, isolated previews, audit trail, secrets vault | ✓ | ✓ | ✓ | ✓ |
| MCP agent access | ✓ | ✓ | ✓ | ✓ |
| REST API + API keys | — | ✓ + API keys | ✓ + API keys | ✓ + API keys |
An app that's awake draws from your pool by the hour; a sleeping app draws nothing. Builder is $19/mo flat, which includes 2,000 GB-hours of always-on capacity — about five small apps running around the clock, or many more that mostly sleep. Run out and apps sleep — you're never billed an overage, and your live pool usage is always visible in the dashboard.
| App size | Draw rate | Never sleeps (~730h/mo) | Builder's pool (2,000 GB-hr) |
|---|---|---|---|
| Static site 0.5 vCPU / 256 MB | 0.25 GB-hr per hour awake | ~183 GB-hr/mo if never asleep | ~11.0 always-on apps fit in Builder's pool |
| Node or Python app 0.5 vCPU / 256 MB | 0.25 GB-hr per hour awake | ~183 GB-hr/mo if never asleep | ~11.0 always-on apps fit in Builder's pool |
| App with a managed database 1 vCPU / 512 MB | 0.50 GB-hr per hour awake | ~365 GB-hr/mo if never asleep | ~5.5 always-on apps fit in Builder's pool |
| Builder's per-app max up to 2 vCPU / 1024 MB | 1.00 GB-hr per hour awake | ~730 GB-hr/mo if never asleep | ~2.7 always-on apps fit in Builder's pool |
| Asleep (idle) | 0 GB-hr | 0 GB-hr | — |
Autonomous agents amplify usage. Our pricing is designed so that's a feature, not a liability.
Your apps sleep when idle and wake on the next request. A hundred apps, ninety-nine asleep? You pay for the one that's awake. Forgotten previews sleep fast and cost nothing.
On Builder, how long an app stays awake after its last request is your pool dial. Sleep aggressively to stretch your pool, or keep an app always-on when you need it warm. (Free Explore apps sleep on a fixed 30-minute timer.) Live pool usage is always visible.
Every workspace ships with a bounded pool of always-on capacity, so an agent loop can't run up a horror-story bill. Exhaust it and tools return a machine-readable pool_exhausted — apps sleep instead of billing an overage. Your agent tells you, instead of charging you.
Being straight with you: deploymill runs on our own hardware and there's no uptime SLA on any self-serve plan. You get backups, rollback, health gates, and an audit trail so you can operate your app well — but you're the one operating it. If you need a contractual uptime guarantee, that's an Enterprise conversation.
No credit card to explore. Connect Claude or Codex and watch your agent build a real app in minutes. Add a card for Builder when you're ready to run it for real: $19/mo flat, with a pool of always-on capacity included.
Create your account